From June, 2011 to October 31, 2011
Academy Camp Executive Committee (before becoming a registered association)
Subjects :
- Academy Camp 2011 Summer (Term 1, 2 and 3)
INCOME
| Item | Amount (JPY) | Summary |
|---|---|---|
| – Grants | 6,127,333 | For three summer camps |
| Total | 6,127,333 | Yen |
EXPENDITURE
| Item | Amount (JPY) | Summary |
|---|---|---|
| Operational | 6,123,892 | |
| – Travel Expenses | 1,440,866 | For children and volunteers |
| – Lodging and Meals | 3,822,680 | During camps |
| – Personnel Expenses | 526,722 | For lecturers (including their travel and other expenses), etc. |
| – Utensils and Expendables | 333,624 | For operation of camps |
| Carry Over | 3,441 | |
| Total | 6,127,333 | Yen |

